<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaibo2 - SEOPro21 &#187; SAS</title>
	<atom:link href="http://kaibo2.com/wp/tag/sas/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaibo2.com/wp</link>
	<description>SEO, Web marketing, culture,language and life</description>
	<lastBuildDate>Wed, 04 Aug 2010 20:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to do it in SAS</title>
		<link>http://kaibo2.com/wp/how-to-do-it-in-sas/</link>
		<comments>http://kaibo2.com/wp/how-to-do-it-in-sas/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:07:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS how to]]></category>
		<category><![CDATA[SAS snippets]]></category>

		<guid isPermaLink="false">http://kaibo2.com/wp/?page_id=254</guid>
		<description><![CDATA[var googleSearchIframeName = "cse-search-results"; var googleSearchFormName = "cse-search-box"; var googleSearchFrameWidth = 800; var googleSearchDomain = "www.google.com"; var googleSearchPath = "/cse"; I&#8217;ve become a SAS fan since SAS is the #1 for Business Intelligence(BI) and this is the Era of Information. I don&#8217;t have to tell you how useful the software or systems like SAS are. [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kaibo2.com/wp/how-to-do-it-in-sas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS as a tool to web traffic analysis</title>
		<link>http://kaibo2.com/wp/sas-as-a-tool-to-web-traffic-analysis/</link>
		<comments>http://kaibo2.com/wp/sas-as-a-tool-to-web-traffic-analysis/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:01:51 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[SAS]]></category>
		<category><![CDATA[Web Tech]]></category>
		<category><![CDATA[Web traffic]]></category>

		<guid isPermaLink="false">http://kaibo2.com/wp/?p=211</guid>
		<description><![CDATA[As everybody knows, SAS is a great tool for clinical study and financial analysis. When I was working with Kaiser Permanente ( http://kp.org ), we helped the business team do great web traffic analysis with SAS. I started this post because I want to explore more potential using SAS as web traffic analysis. You may [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kaibo2.com/wp/sas-as-a-tool-to-web-traffic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
